Faber Residence availability by block, stack and type. The table lists each available home with its unit number, stack, floor, type, area, type plan and status.
Faber Residence Available Units
Sorted by Stack
| Unit | Stack | Floor | Type | Area (sqft) | Type Plan | Status |
|---|---|---|---|---|---|---|
| #01-62 | 62 | 01 | 5 Bedroom (Standard) | 1485 | E1-G | AVAILABLE |
| #05-62 | 62 | 05 | 5 Bedroom (Standard) | 1485 | E1 | AVAILABLE |
| #01-63 | 63 | 01 | 5 Bedroom (Standard) | 1485 | E1-G | AVAILABLE |
| #01-65 | 65 | 01 | 4 Bedroom (Standard) | 1216 | D5-G | AVAILABLE |
| #02-65 | 65 | 02 | 4 Bedroom (Standard) | 1216 | D5 | AVAILABLE |
| #04-65 | 65 | 04 | 4 Bedroom (Standard) | 1216 | D5 | AVAILABLE |
| #05-65 | 65 | 05 | 4 Bedroom (Standard) | 1216 | D5 | AVAILABLE |
| #01-66 | 66 | 01 | 5 Bedroom (Standard) | 1485 | E1-G | AVAILABLE |
| #01-67 | 67 | 01 | 5 Bedroom (Standard) | 1485 | E1-G | AVAILABLE |
| #01-71 | 71 | 01 | 4 Bedroom (Standard) | 1270 | D8-G | AVAILABLE |
| #01-72 | 72 | 01 | 4 Bedroom (Standard) | 1216 | D5-G | AVAILABLE |
| #05-72 | 72 | 05 | 4 Bedroom (Standard) | 1216 | D5 | AVAILABLE |
| #01-75 | 75 | 01 | 4 Bedroom (Standard) | 1270 | D6-G | AVAILABLE |
Sorted by Floor Level
| Unit | Stack | Floor | Type | Area (sqft) | Type Plan | Status |
|---|---|---|---|---|---|---|
| #01-62 | 62 | 01 | 5 Bedroom (Standard) | 1485 | E1-G | AVAILABLE |
| #01-63 | 63 | 01 | 5 Bedroom (Standard) | 1485 | E1-G | AVAILABLE |
| #01-65 | 65 | 01 | 4 Bedroom (Standard) | 1216 | D5-G | AVAILABLE |
| #01-66 | 66 | 01 | 5 Bedroom (Standard) | 1485 | E1-G | AVAILABLE |
| #01-67 | 67 | 01 | 5 Bedroom (Standard) | 1485 | E1-G | AVAILABLE |
| #01-71 | 71 | 01 | 4 Bedroom (Standard) | 1270 | D8-G | AVAILABLE |
| #01-72 | 72 | 01 | 4 Bedroom (Standard) | 1216 | D5-G | AVAILABLE |
| #01-75 | 75 | 01 | 4 Bedroom (Standard) | 1270 | D6-G | AVAILABLE |
| #02-65 | 65 | 02 | 4 Bedroom (Standard) | 1216 | D5 | AVAILABLE |
| #04-65 | 65 | 04 | 4 Bedroom (Standard) | 1216 | D5 | AVAILABLE |
| #05-62 | 62 | 05 | 5 Bedroom (Standard) | 1485 | E1 | AVAILABLE |
| #05-65 | 65 | 05 | 4 Bedroom (Standard) | 1216 | D5 | AVAILABLE |
| #05-72 | 72 | 05 | 4 Bedroom (Standard) | 1216 | D5 | AVAILABLE |
Reading the Faber Residence Availability
Each row links to its floor plan, and the elevation chart shows where the stack sits. Pricing for available homes comes from the Sales Concierge with the price list; recent sales are on the recent transactions page.
All 399 homes are distributed across nine blocks numbered 54 to 70, with 2-bedroom to 5-bedroom types on every row of the site. Ground-floor homes carry a private enclosed space, and the upper floors run to the fifth storey.
Register Your Interest in Faber Residence
The Sales Concierge sends the e-brochure, the full set of floor plans and the current price list for Faber Residence, and arranges a private viewing of the three show units at a time that suits you.
What the Sales Concierge sends
- The Faber Residence e-brochure and the full project details.
- All 23 floor plan types, from the 646 sq ft 2-bedroom to the 1,485 sq ft 5-bedroom.
- The current price list and the balance units chart by block and stack.
- A private showflat appointment and the site plan with all 18 courtyards.

Register Your Interest
No obligation. The Sales Concierge responds personally to every enquiry.
To talk it through instead, call +65 6200 6220 or send a WhatsApp message to the same number.
